PC¤É¤¹¤³¤¤¤Î¥È¥Ã¥× > ¤½¤Î¾¥Í¥Ã¥È¥ï¡¼¥¯
¥¹¥¤¥Ã¥Á¥ó¥°¥Ï¥Ö¡¢¥×¥ê¥ó¥È¥µ¡¼¥Ð¤Ê¤É
| Ãæ¸Å¤Î¾õÂÖɽµ¤Ë¤Ä¤¤¤Æ | |
| Ãæ¸ÅA | ÉÕ°Éʤ¬Â·¤Ã¤¿¾õÂ֤Ǥ¹¡£¡ÊÈ¢¡¢¥·¡¼¥ë¤Ê¤É¤Ï¥«¥¦¥ó¥È¤·¤Þ¤»¤ó¡£¡Ë |
| Ãæ¸ÅB | ·çÉʤ¬¤¢¤ë¾õÂ֤Ǥ¹¡£ÉÕ°ÉʤÎÅÀ¿ô¤Ï¾¦ÉÊ¥Ú¡¼¥¸¤Ç³Îǧ¤·¤Æ¤¯¤À¤µ¤¤¡£ |
| Ãæ¸ÅC | ËÜÂΤΤߤǤ¹¡£¥¢¥À¥×¥¿¤¬É¬Íפʵ¡¼ï¤ÏÉÕ°¤·¤Þ¤¹¡£ |
| ¢¨¥Þ¡¼¥¯¤Î¾¦ÉʤˤĤ¤¤Æ¡¡²¿¤é¤«¤ÎÌäÂ꤬¤¢¤ëÉʤǤ¹¡£¾¦ÉÊ¥Ú¡¼¥¸¤ËµºÜ¤·¤Æ¤ª¤ê¤Þ¤¹¤Î¤Ç¡¢¤è¤¯¤´³Îǧ¤¯¤À¤µ¤¤¡£ |
Ãæ¸Å¤Îưºî³Îǧ¤Ë¤Ä¤¤¤Æ
¡¦½é´ü²½¸å¡¢ÊªÍý¥Ý¡¼¥È¤Î¥ê¥ó¥¯¥¢¥Ã¥×¤Î³Îǧ¡¢
¥³¥ó¥½¡¼¥ë¡¢Web´ÉÍý¥Ä¡¼¥ë¤¬¤¢¤ë¤â¤Î¤Ï¡¢¥¹¥Æ¡¼¥¿¥¹¤ä¥Ñ¥é¥á¡¼¥¿¡¼¤ÎÃͤγÎǧ¤ò¹Ô¤Ã¤Æ¤ª¤ê¤Þ¤¹¡£
¡¦ÌܤÀ¤Ã¤¿³°½ý¡Ê½ý¡¢¤Ø¤³¤ß¡¢ÊÑ¿§¡¢¥µ¥Ó¡Ë¤¬¤¢¤ë¾ì¹ç¤Ï¡¢µºÜ¤·¤Æ¤ª¤ê¤Þ¤¹¡£
| ¥á¡¼¥«¡¼ | ¾¦ÉÊ̾ | ¾õÂÖ | ®ÅÙ | ÈÎÇä²Á³Ê | ºß¸Ë | ¥«¥´ |
|---|---|---|---|---|---|---|
| BUFFALO | LSW-TX-24NSRR | ¿·¸Å | 100mbps | \8,750 | 1 | |
| BUFFALO | LSW-TX-16NSR | Ãæ¸ÅC | 100mbps | \500 | 1 | |
| corega | CG-SW05TXSRBK | ¿·ÉÊ | 100mbps | \1,550 | 1 | |
| Logitec | LAN-SW03/PWH | ¿·ÉÊ | 100mbps | \1,000 | 1 | |
| NEC | PK-HB001 | Ãæ¸ÅC | 100mbps | \500 | 2 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS724TX V1 | Ãæ¸ÅB | 100mbps | \3,750 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS724TX V1 | Ãæ¸ÅC | 100mbps | \2,950 | 10 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS716TX V2 | Ãæ¸ÅC | 100mbps | \2,050 | 6 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS716XJ | Ãæ¸ÅC | 100mbps | \1,950 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FH716XL | Ãæ¸ÅC | 100mbps | \1,950 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS716XL | Ãæ¸ÅC | 100mbps | \1,850 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS708TXL | Ãæ¸ÅC | 100mbps | \1,750 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS709 | Ãæ¸ÅC | 100mbps | \1,550 | 2 | |
| BUFFALO | LSW3-GT-5EP/BK | ¿·ÉÊ | 1000mbps | \2,550 | 1 | |
| corega | CG-SW24GTR | Ãæ¸ÅC | 1000mbps | \3,950 | 1 | |
| Logitec | ¥®¥¬Âбþ 8¥Ý¡¼¥È¥Ï¥Ö 5Âæ¥»¥Ã¥È¼è¤ê´ó¤»ÉÊ | ¿·ÉÊ | 1000mbps | \19,900 | - | |
| PLANEX | FXG-24TXJ | Ãæ¸ÅB | 1000mbps | \6,950 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM GS924GT | Ãæ¸ÅB | 1000mbps | \8,750 | 2 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM GS924GT | Ãæ¸ÅC | 1000mbps | \7,950 | 2 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM GS908GT | Ãæ¸ÅB | 1000mbps | \4,250 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM GS908GT | Ãæ¸ÅC | 1000mbps | \3,950 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM GS908L | Ãæ¸ÅC | 1000mbps | \3,950 | 2 |
| ¥á¡¼¥«¡¼ | ¾¦ÉÊ̾ | ¾õÂÖ | ®ÅÙ | ÈÎÇä²Á³Ê | ºß¸Ë | ¥«¥´ |
|---|---|---|---|---|---|---|
| Cisco | Catalyst 3750 WS-C3750-24TS-E | Ãæ¸ÅC | 100mbps | - | - | ![]() |
| Cisco | Catalyst WS-C3550-24-EMI | Ãæ¸ÅC | 100mbps | \9,750 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM FS816M | ¿·¸Å | 100mbps | \25,750 | 1 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM 8724SL | Ãæ¸ÅC | 100mbps | \9,750 | 1 | |
| Cisco | Catalyst 3560 WS-C3560G-24TS-E V03 | Ãæ¸ÅB | 1000mbps | \87,500 | 1 | |
| DELL | PowerConnect 3324 | Ãæ¸ÅC | 1000mbps | \2,950 | 2 | |
| ¥¢¥é¥¤¥É¥Æ¥ì¥·¥¹ | CentreCOM 9424T/SP | Ãæ¸ÅC | 1000mbps | \22,750 | 1 |
| ¥á¡¼¥«¡¼ | ¾¦ÉÊ̾ | ¶èʬ | ÈÎÇä²Á³Ê | ºß¸Ë | ¥«¥´ |
|---|---|---|---|---|---|
| BUFFALO | LPV2-TX1 | ¿·ÉÊ | \8,750 | 1 | |
| BUFFALO | LPV2-WL11G | Ãæ¸ÅA | \5,250 | 1 | |
| BUFFALO | LPV2-T1 | Ãæ¸ÅA | \3,950 | 1 | |
| BUFFALO | LPV2-WS11GC | Ãæ¸ÅC | \3,950 | 1 | |
| BUFFALO | LPV2-TX1 | Ãæ¸ÅA | \3,950 | 1 | |
| BUFFALO | LPV2-TX1 | Ãæ¸ÅC | \3,150 | 1 | |
| BUFFALO | LPV2-TX1 | Ãæ¸ÅC¢¨ | \2,950 | 1 | |
| Canon | JC-CONNECT C-530T | Ãæ¸ÅB | \6,750 | 1 | |
| Canon | NB-11FB | Ãæ¸ÅC | \5,750 | 1 | |
| ¥µ¥¤¥ì¥Ã¥¯¥¹¡¦¥Æ¥¯¥Î¥í¥¸¡¼ | PRICOM C-540T | Ãæ¸ÅC | \5,750 | 1 |
| ¥á¡¼¥«¡¼ | ¾¦ÉÊ̾ | ¶èʬ | ÈÎÇä²Á³Ê | ºß¸Ë | ¥«¥´ |
|---|---|---|---|---|---|
| £Æinisar | WS-G5483 | Ãæ¸ÅC | \2,250 | 2 | |
| ²Ã²ìÅŻҳô¼°²ñ¼Ò | iTAX-GPSCF | ¿·ÉÊ | \10,750 | 1 | |
| ²Ã²ìÅŻҳô¼°²ñ¼Ò | iTAX-GPSCF | Ãæ¸ÅA | \5,950 | 1 | |
| IODATA | CFGPS | Ãæ¸ÅB | \5,250 | 1 | |
| IODATA | CFGPS | Ãæ¸ÅC | \4,950 | 1 | |
| IODATA | CFGPS2 | Ãæ¸ÅB | \4,950 | 1 | |
| IODATA | SDGPS | Ãæ¸ÅC | \7,950 | 1 | |
| NEC | AtermIWX70&RS20¡ÊISDN¡Ë | Ãæ¸ÅA | \2,950 | 1 | |
| NTTÅìÆüËÜ | SC-40NE | Ãæ¸ÅC | \10,750 | 1 | |
| NTTÀ¾ÆüËÜ | SC-40NE | Ãæ¸ÅB | \12,750 | 1 | |
| NTTÀ¾ÆüËÜ | SC-40NE | Ãæ¸ÅC | \10,750 | 2 | |
| Juniper | SRX210H-POE | Ãæ¸ÅA | \107,500 | 1 | |
| Juniper | SSG5¡¡SSG-5-SB | ¿·¸Å | \35,750 | 1 | |
| - | ¥³¥ó¥½¡¼¥ë¥±¡¼¥Ö¥ë¡¡DSub9-DSub9 | ¿·ÉÊ | \850 | 3 | |
| NTT-ME | MN128 SS-LAN Card 2 | Ãæ¸ÅA | \1,000 | 1 | |
| NTT-ME | MN128 SS-LAN Card 10 | Ãæ¸ÅA | \1,000 | 1 | |
| PLANEX | CS-W05N | ¿·ÉÊ | \5,750 | 1 | |
| Panasonic | BB-HCM311 | Ãæ¸ÅC | \18,750 | 1 | |
| Panasonic | BL-C11 | Ãæ¸ÅA | \12,750 | 1 | |
| ¥ª¥à¥í¥ó | MT128S-D/R¡ÊV¡Ë | Ãæ¸ÅB | \8,750 | 1 | |
| ¥ª¥à¥í¥ó | ME5614USB | Ãæ¸ÅA | \12,750 | 1 | |
| ¥ª¥à¥í¥ó | ME5614E2 | ¿·¸Å | - | - | ![]() |
| ¥ª¥à¥í¥ó | ME5614D | Ãæ¸ÅA | \12,750 | 1 | |
| ¥ª¥à¥í¥ó | ME5614E | Ãæ¸Å | - | - | ![]() |
| £Î£Ô£ÔÀ¾ÆüËÜ | SVIII¡ÊSV3¡Ë | Ãæ¸ÅB | \5,950 | 1 | |
| £Î£Ô£ÔÀ¾ÆüËÜ | MS¶¡ÊMS2¡Ë | Ãæ¸ÅB | \3,750 | 1 | |
| £Î£Ô£ÔÀ¾ÆüËÜ | MS5 | Ãæ¸ÅB | - | - | ![]() |
| 3COM | Megahertz LAN + 56K Modem | Ãæ¸ÅA | \750 | 1 | |
| TDK | DP96CF | Ãæ¸ÅA | \3,750 | 1 | |
| BUFFALO | IGM-PCM56K | Ãæ¸ÅA | \2,500 | 1 | |
| TDK | DF56CF | Ãæ¸ÅA | \2,950 | 1 | |
| BUFFALO | IGM-PCI56KH | Ãæ¸ÅC | \5,750 | 1 | |
| BUFFALO | IGM-PCI56K/LC | Ãæ¸ÅA | \1,750 | 1 | |
| ¥ª¥à¥í¥ó | ME5614PCI | ¿·ÉÊ | \9,750 | 3 | |
| Avocent | DSR1020 KVM¥¹¥¤¥Ã¥Á | Ãæ¸ÅC | - | - | ![]() |
| ¥Ç¥Ð¥¤¥¹¥Í¥Ã¥È | ¥â¥Ç¥à¥»¡¼¥Ð¡¼Stick RW36B | ¿·ÉÊ | \1,500 | 1 | |
| I-O DATA | PLC-ET/MS¡ÊPLC¥¢¥À¥×¥¿¡¼¡Ë | Ãæ¸Å | - | - | ![]() |
| Panasonic | BL-PA100KT¡ÊPLC¥¢¥À¥×¥¿¡¼¡Ë | Ãæ¸ÅA | \7,850 | 1 | |
| Panasonic | BL-PA100KT¡ÊPLC¥¢¥À¥×¥¿¡¼¡Ë | Ãæ¸ÅC | \6,950 | 1 | |
| BUFFALO | IGM-PCI56K/LD | ¿·ÉÊ | \3,950 | 1 | |
| ¥µ¥óÅÅ»Ò | PC¥«¡¼¥É¥¢¥À¥×¥¿ IC-ADP | Ãæ¸ÅC | \500 | 1 | |
| ¥Ï¥®¥ï¥é¥·¥¹¥³¥à | HPC-ADP01 | Ãæ¸ÅC | \500 | 1 | |
| BUFFALO | WLE-2DA | ¿·¸Å | \3,950 | 1 |
- ¤½¤Î¾¥Í¥Ã¥È¥ï¡¼¥¯ -

